Sonic Allergen Menu 2023
Sonic Allergen Menu – This information doesn’t identify all food ingredients. It may use generalized terms that may not sufficiently inform a person of all food items that may produce an allergic reaction in some people.
Accordingly, persons who are allergic to some food items are warned not to rely upon this allergen guide as a medical guide for allergens.
Products containing allergens (e.g. soy, shellfish, peanuts, fish, wheat, tree nuts, eggs, milk etc.) are used in restaurants and may contact other drinks and foods.
Fried foods may be exposed to allergens and gluten. In addition, because all products may have contacted a trace amount of animal-derived ingredients, no menu items have been tested as vegetarian.
Allergen information was current at publication but may modify without notice when product ingredients, formulations, or suppliers change.
ALLERGENS
M = MILK, E = EGG, S = SOY, T = TREENUTS, P = PEANUTS, F = FISH,
SH = SHELLFISH, W = WHEAT, G = GLUTEN,
[ ] = MAY CONTAIN
NONE = NONE PRESENT
NOTE: ALL SONIC DRIVE-IN MENU ITEMS ARE MSG FREE
PRODUCT | ALLERGENS | MSG |
Bread Products | ||
*Buns (Hamburger and Hot Dog) | S,W,G, [M,E] | NONE |
*Texas Toast | S,W,G, [M,E] | NONE |
Poppy Seed Bun | S,W,G | NONE |
Ciabatta Bun | S,W,G | NONE |
Pretzel Bun | S,W,G,M | NONE |
Tortilla (8 and 10 inch) | S,W,G | NONE |
Croissant | M,S,W,G [E] | NONE |
Biscuit | M,S,W,G, [E] | NONE |
Bagel | S,W,G | NONE |
Philly Roll | S,W,G | NONE |
Grill Items | ||
Hamburger Patty | NONE | NONE |
Grilled Chicken Breast | S,W,G | NONE |
Bacon | NONE | NONE |
Breakfast Sausage | NONE | NONE |
Sliced Ham | NONE | NONE |
12 inch Hot Dog (pork and beef) | NONE | NONE |
6 Inch Hot Dog ( beef) | NONE | NONE |
Philly Steak | NONE | NONE |
Egg | E,S | NONE |
Grilled Onions | S | NONE |
***Fried Items | ||
Jumbo Popcorn Chicken® | S,W,G | NONE |
Spicy Jumbo Popcorn Chicken® | S,W,G,E | NONE |
Honey BBQ Boneless Wings | S,W,G | NONE |
Garlic Parmesan Boneless Wings | S,W,G,M,E | NONE |
Asian Sweet Chili Boneless Wings | S,W,G,M | NONE |
Island Fire™ Boneless Wings | S,W,G | NONE |
Extreme Habanero Heat Boneless Wings | S,W,G,E | NONE |
Buffalo Boneless Wings | S,W,G,E | NONE |
Breaded Chicken Strips | M,S,W,G | NONE |
Breaded Chicken Breast | S,W,G | NONE |
Corn Dog | M,E,S,W,G | NONE |
Fries | S | NONE |
Tots | S | NONE |
PRODUCT | ALLERGENS | MSG |
Bulk Salt (Fries) | NONE | NONE |
Onion Rings | S,W,G | NONE |
Ched ‘R’ Bites® | M,E,S,W,G | NONE |
Mozzarella Cheese Sticks | M,S,W,G | NONE |
Pickle-O’s® | M,S,W,G | NONE |
Fried Onion Tanglers | M,W,G,S | NONE |
French Toast Sticks | M,S,W,G | NONE |
Cinnasnacks® | M, E,S,W,G | NONE |
Fish | F,S,M,W,G | NONE |
Crab | F,M,E,SH,S,W,G | NONE |
Country Fried Steak | M,S,W,G | NONE |
Cheese | ||
Sliced American Cheese | M,S | NONE |
Sliced Asiago Cheese | M | NONE |
Shredded Cheddar Cheese | M | NONE |
Shredded White American Cheese | M | NONE |
Sliced Cheddar Cheese | M,S | NONE |
Sliced Swiss Cheese | M,S | NONE |
Sliced Pepperjack Cheese | M,S | NONE |
Sliced Monterey Jack Cheese | M,S | NONE |
Sliced Medium Cheddar | M | NONE |
Chedder Cheese Sauce | M,S | NONE |
Other | ||
Chili | S,W,G | NONE |
Fritos® Corn Chips | NONE | NONE |
Pepper Gravy | M,W,G, [E,S] | NONE |
Apple Slices | NONE | NONE |
Sonic Mint | NONE | NONE |
Sandwich Toppings | ||
Lettuce | NONE | NONE |
Tomato | NONE | NONE |
Onion | NONE | NONE |
Sweet Pickle Relish | NONE | NONE |
Sauerkraut | NONE | NONE |
Sport Peppers | NONE | NONE |
Sliced Dill Pickle Spears | NONE | NONE |
Sliced Dill Pickle Chips | NONE | NONE |
PRODUCT | ALLERGENS | MSG |
Condiments |
||
Sliced Jalapenos | NONE | NONE |
Green Chili Peppers | NONE | NONE |
Light Ranch | M,E | NONE |
Smoky Bacon Ranch Dressing | M,E | NONE |
Thousand Island Dressing | E | NONE |
Cheddar Cheese Sauce | M,S | NONE |
Baja Cheese Sauce | M,E,S | NONE |
Garlic Caesar Sauce | E, F | NONE |
Carne Asada Sauce | S | NONE |
Asian Wing Sauce | S,W,G,M | NONE |
Buffalo Wing Sauce | E | NONE |
Habanero Wing Sauce | E | NONE |
Honey BBQ Wing Sauce | NONE | NONE |
Island Fire™ Wing Sauce | NONE | NONE |
Parmesan Garlic Wing Sauce | E,M | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E | NONE |
Spicy Mustard | NONE | NONE |
Hickory BBQ Sauce | NONE | NONE |
Tartar Sauce | E | NONE |
Celery Salt | NONE | NONE |
Salt/Pepper Blend | NONE | NONE |
Condiments – Individual Cup/Packets |
||
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E,S | NONE |
Sweet Relish | NONE | NONE |
Tartar Sauce | E,S | NONE |
Maple Flavored Syrup | NONE | NONE |
Barbecue Sauce | NONE | NONE |
Honey Mustard Sauce | E,S | NONE |
Ranch Dressing Package | M,E,S | NONE |
Cream Cheese Frosting | M,S | NONE |
Grape Jelly | NONE | NONE |
Strawberry Jam | NONE | NONE |
PRODUCT | ALLERGENS | MSG |
Marinara Sauce | S | NONE |
French Fry Sauce | E,S | NONE |
Sweet and Sour Sauce | S | NONE |
Salsa de Sonic | NONE | NONE |
Philadelphia® Cream Cheese | M | NONE |
Sugar Packet | NONE | NONE |
Sugar Substitute | NONE | NONE |
Pepper Packet | NONE | NONE |
Salt Packet | NONE | NONE |
****Ice Cream, Add-In Flavors, Toppings and Drinks | ||
Ice Cream (Vanilla) | M | NONE |
1% Chocolate Milk | M | NONE |
1% Milk | M | NONE |
Whipped Dessert Topping | M | NONE |
Butterfinger® | M,S,P | NONE |
M&M’s® | M,S,P | NONE |
Reese’s® | M,S,P | NONE |
Oreo® | S,W,G | NONE |
Snickers® | M,E,S,P,T | NONE |
Heath® | M,S,T | NONE |
Chocolate Bundt Cake | E,M,S,W,G | NONE |
Yellow Cake Crumb Topping | S,W,G,E, [P], [T],[M] | NONE |
Malt Powder | M,W,G | NONE |
Jolly Rancher® Candy | S | NONE |
Watermelon Popping Candy | [P],[T],[E],[S], [W], [G],[M] | NONE |
Rainbow Candy |
[P], [T], [S], [M], [W], [G],
[E] |
NONE |
Rainbow Sprinkles |
[P], [T], [E,], [S], [W], [G],
[M] |
NONE |
Neutral Slush Base | NONE | NONE |
Cherry Syrup | NONE | NONE |
Low-Cal Diet Cherry Syrup | NONE | NONE |
Sonic Energy Shot | NONE | NONE |
Blackberry Syrup | NONE | NONE |
Cream Pie Syrup | NONE | NONE |
Atomic Lemon Syrup | NONE | NONE |
Cake Syrup | S,P,M, [P], [T], [E], [S] | NONE |
Blue Raspberry | NONE | NONE |
Grape Slush Syrup | NONE | NONE |
You May Also Like To Check:
PRODUCT | ALLERGENS | MSG | |
Nerdy Spike Syrup | NONE | NONE | |
Blue Coconut Slush Syrup | NONE | NONE | |
Orange Slush Syrup | NONE | NONE | |
Green Apple Slush Syrup | NONE | NONE | |
Watermelon Slush Syrup | NONE | NONE | |
****Ice Cream, Add-In Flavors, Toppings and Drinks | |||
Pomegranate Blueberry Syrup | NONE | NONE | |
Maraschino Cherries | NONE | NONE | |
Frozen Lemonade (No Flavor Add-In) | NONE | NONE | |
Frozen Limeade (No Flavor Add-In) | NONE | NONE | |
Pineapple Topping | NONE | NONE | |
Strawberry Topping | NONE | NONE | |
Caramel Topping | M,S | NONE | |
Cookie Dough Syrup | NONE | NONE | |
Coconut Crème Syrup | NONE | NONE | |
Cheesecake Syrup | M, [P], [T], [E], [S], [W], [G] | NONE | |
Chocolate Syrup | NONE | NONE | |
Fresh Banana | NONE | NONE | |
Graham Cracker Crumbs | S,W,G | NONE | |
Pie Crust Pieces | S,W,G,E, T, [P], [M] | NONE | |
Brownie Bites | E,M,S,W,G | NONE | |
Pecan Pieces | T, [P], [E],[S],[W], [G], [M] | NONE | |
Cookie Dough Pieces | M,W,G,S | NONE | |
Chocolate Chip Pieces | M,P,S,E,W,G,T | NONE | |
Peanut Butter Topping | P | NONE | |
Nut Topping | P | NONE | |
Chocolate Fudge Topping | M,S | NONE | |
Ice Cream Cone | S,W,G | NONE | |
Ice Cream Waffle Cone | S,W,G | NONE | |
Coffee | NONE | NONE | |
Coffee Creamer | M | NONE | |
Caramel Coffee Syrup | M | NONE | |
ButterToffee Syrup | M | NONE | |
Dark Chocolate Syrup | NONE | NONE | |
Wildberry & Lavender Syrup | NONE | NONE | |
Dulce De Leche | M | NONE | |
Pecan Praline Syrup | NONE | NONE | |
Bourbon Brown Sugar Syrup | M | NONE |
PRODUCT | ALLERGENS | MSG |
French Vanilla Coffee Syrup | NONE | NONE |
Raspberry Tea Syrup | NONE | NONE |
Peach Tea Syrup | NONE | NONE |
Blackberry Tea Syrup | NONE | NONE |
Mango Tea Syrup | NONE | NONE |
Mint Tea Syrup | NONE | NONE |
Lemon Juice | NONE | NONE |
Coke® | NONE | NONE |
Diet Coke® | NONE | NONE |
Coke Zero® | NONE | NONE |
Sprite® | NONE | NONE |
Diet Sprite® | NONE | NONE |
Barq’s® Root Beer | NONE | NONE |
Fanta® Vanilla Syrup | NONE | NONE |
Mellow Yellow® | NONE | NONE |
Hi-C® Fruit Punch | NONE | NONE |
Gold Peak® Sweetened Green Tea | NONE | NONE |
Gold Peak® Diet Green Tea | NONE | NONE |
Minute Maid® Lemonade | NONE | NONE |
Minute Maid® Cranberry Juice | NONE | NONE |
Minute Maid® Orange Juice | NONE | NONE |
Minute Maid® Apple Juice Box | NONE | NONE |
PowerAde® Mountain Blast | NONE | NONE |
Fanta® Orange | NONE | NONE |
Fanta® Strawberry | NONE | NONE |
****Ice Cream, Add-In Flavors,
Toppings and Drinks |
||
Dr Pepper® | NONE | NONE |
Diet Dr Pepper® | NONE | NONE |
Bottled Water | NONE | NONE |
Brewed Unsweetened Iced Tea | NONE | NONE |
Brewed Sweetened Tea | NONE | NONE |
Oil & Shortening | ||
Bun Oil | S | NONE |
Fryer Shortening | S | NONE |
Official Website: www.sonicdrivein.com
Conclusion
That’s all about the Sonic Allergen Menu 2023, but comment your questions in the comment box if you have any questions to ask. We will try to solve your problem as soon as possible. Keep visiting us at sonic-breakfast-menu.online to keep updated with such great information.